Cabins | BR | BA | Base/Max. Occupancy* | Spring & Fall Rates April 30, 2021 - June 11, 2021* | Summer Rates June 12, 2021 August 13, 2021* | Winter Rates November 2, 2020 April 29, 2021* | ||||
---|---|---|---|---|---|---|---|---|---|---|
Birchwood | 2 | 1 | 6 | 4 | 630 | 110 | 945 | 1 queen, 1 twin bunk, shower stall | ||
Edgewater | 4 | 2 | 14 | 10 | 1,680 | 255 | 2,751 | 1 queen, 1 queen, 1 queen, 2 twin bunks, shower stall, tub/shower | ||
Lakeview | 2 | 1 | 6 | 4 | 630 | 110 | 945 | 1 queen, 1 twin bunk & 1 twin, tub/shower | ||
Pine Aire | 2 | 1 | 7 | 5 | 854 | 140 | 1,274 | 1 queen, 1 twin over full bunk & 1 twin, tub/shower | ||
Pine Point | 3 | 1 | 8 | 6 | 1,400 | 225 | 2,499 | 1 queen, 1 queen, 2 twins, tub/shower | ||
Land's End : Upper | 5 | 3 | 16 | 12 | 2,150 | 360 | 4,200 | 1 queen, 1queen, 1 queen, 2 twin bunks, 2 twin bunks, jetted tub, tub/shower, shower stall | ||
Bayview : Lower | 3 | 1.5 | 10 | 8 | 1,575 | 245 | 2,597 | 1,045 | 190 | 1 queen, 1 queen, 2 twin bunks, shower stall & jetted tub |
Eagle's Nest : Upper | 2 | 1 | 7 | 5 | 805 | 130 | 1,225 | 650 | 115 | 1 queen, 1 queen & 1 twin, shower stall |
Driftwood Manor : Lower | 2 | 1 | 7 | 5 | 805 | 130 | 1,225 | 650 | 115 | 1 queen, 1 twin bunk & 1 twin, tub/shower |
*Rates based on base occupancy, additional fees apply for additional guest up to maximum occupancy.
Click on a cabin name for more information.