Cabins | BR | BA | Base/Max. Occupancy* | Spring Rates* May 3 - June 7, 2024 | Summer Rates* Jun 8 - Aug 10, 2024 | Fall Rates* Aug 12 - Oct 27, 2023 | Winter Rates* Oct 28, 2023 - May 2, 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birchwood | 2 | 1 | 6 | 4 | 700 | 120 | 980 | 700 | 120 | 1 queen, 1 twin bunk, shower stall | ||
Edgewater | 4 | 2 | 14 | 10 | 1850 | 285 | 2975 | 1750 | 270 | 1 queen, 1 queen, 1 queen, 2 twin bunks, shower stall, tub/shower | ||
Lakeview | 2 | 1 | 6 | 4 | 780 | 130 | 980 | 700 | 120 | 1 queen, 1 twin bunk & 1 twin, tub/shower | ||
Pine Aire | 2 | 1 | 7 | 5 | 896 | 150 | 1288 | 896 | 150 | 1 queen, 1 twin over full bunk & 1 twin, tub/shower | ||
Pine Point | 3 | 1 | 8 | 6 | 1498 | 235 | 2506 | 1498 | 235 | 1 queen, 1 queen, a twin bunk, twin trundle & a twin bed, tub/shower | ||
Land's End : Upper | 5 | 3 | 16 | 12 | 2275 | 375 | 4200 | 2275 | 375 | 1 queen, 1queen, 1 queen, 2 twin bunks, 2 twin bunks, jetted tub, tub/shower, shower stall | ||
Bayview : Lower | 3 | 1.5 | 10 | 8 | 1645 | 255 | 2604 | 1645 | 255 | 1099 | 195 | 1 queen, 1 queen, 2 twin bunks, shower stall & jetted tub |
Eagle's Nest : Upper | 2 | 1 | 7 | 5 | 840 | 145 | 1239 | 840 | 145 | 735 | 125 | 1 queen, 1 queen & a twin with a twin trundle, shower stall |
Driftwood Manor : Lower | 2 | 1 | 7 | 5 | 840 | 145 | 1239 | 840 | 145 | 735 | 125 | 1 queen, 1 twin bunk & 1 twin, tub/shower |
*Rates based on base occupancy, additional fees apply for additional guest up to maximum occupancy.
Click on a cabin name for more information.