| Cabins | BR | BA | Base/Max. Occupancy* | Spring Rates* April 30 - June 12, 2027 | Summer Rates* June 13 - August 14, 2026 | Fall Rates* August 15 - November 1, 2026 | Winter Rates* Nov 2, 2026 - April 30, 2027 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Point | 3 | 1 | 8 | 6 | 1528 | 242 | 2506 | 1498 | 235 | 1 queen, 1 queen, a twin bunk, twin trundle & a twin bed, tub/shower | ||
| Land's End : Upper | 5 | 3 | 16 | 12 | 2320 | 386 | 4200 | 2275 | 375 | 1 queen, 1queen, 1 queen, 2 twin bunks, 2 twin bunks, tub/shower, 2 shower stall | ||
| Bayview : Lower | 3 | 1.5 | 10 | 8 | 1678 | 263 | 2604 | 1645 | 255 | 1099 | 195 | 1 queen, 1 queen, 2 twin bunks, shower stall & jetted tub |
| Eagle's Nest : Upper | 2 | 1 | 7 | 4 | 857 | 150 | 1239 | 840 | 145 | 735 | 125 | 1 queen, 1 queen & a twin with a twin trundle, shower stall |
| Driftwood Manor : Lower | 2 | 1 | 7 | 4 | 856 | 150 | 1239 | 840 | 145 | 735 | 125 | 1 queen, 1 twin bunk & 1 twin, tub/shower |
| Edgewater | 4 | 2 | 14 | 10 | 1887 | 294 | 2975 | 1850 | 285 | 1 queen, 1 queen, 1 queen, 2 twin bunks, shower stall, tub/shower, AC | ||
| Birchwood | 2 | 1 | 5 | 4 | 785 | 135 | 980 | 700 | 120 | 1 queen, 1 twin bunk, shower stall, AC | ||
| Pine Aire | 2 | 1 | 7 | 4 | 917 | 155 | 1288 | 896 | 150 | 1 queen, 1 twin over twin bunk & 1 queen, tub/shower | ||
| Lakeview | 2 | 1 | 6 | 4 | 784 | 135 | 1000 | 770 | 130 | 1 queen, 1 twin bunk & 1 bath with tub/shower, A/C |
*Rates based on base occupancy, additional fees apply for additional guest up to maximum occupancy.
We provide all bedding linens. We do not provide towels.
Click on a cabin name for more information.