Make your 2010 reservations early. Vacancies are filling. Call or email.

2010 Spring Season
Begins Friday, May 7th
and ends Friday June 12th
Two Night Minimum – Arrive and depart any day
Memorial Day Weekend requires a three night minimum
| Includes Up To | Weekly Rate | Daily Rates | Max Capacity | ||
| Pine Point | 4 Guests | $1,100 | $235 | 8 Guests | |
| Land's End | 8 Guests | $2,150 | $430 | 16 Guests | |
| Bayview | 6 Guests | $1,500 | $300 | 10 Guests | |
| Eagle's Nest | 4 Guests | $625 | $120 | 6 Guests | |
| Driftwood Manor | 4 Guests | $625 | $120 | 6 Guests | |
| Edgewater | 6 Guests | $1,450 | $275 | 14 Guests | |
| Birchwood | 4 Guests | $525 | $100 | 6 Guests | |
| Pine Aire | 4 Guests | $675 | $140 | 6 Guests | |
| Lakeview | 4 Guests | $525 | $100 | 4 Guests |
|
| Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor | $75 | $375 |
| Boat rental without Motor | $20 | $100 |
2010 Summer Season
Begins Saturday, June 12th
and ends Friday, August 20th
Weekly Reservations Only
Saturday to Saturday weeks begin
June 12th, 19th & 26th
July 43rd, 10th, 17th & 24th & 31st
August 7th & 14th
| Includes Up To | Weekly Rate | Max Capacity (any season) | ||
| Pine Point | 6 Guests | $2,125 | 8 Guests | |
| Land's End | 14 Guests | $3,650 | 16 Guests | |
| Bayview | 8 Guests | $2,225 | 10 Guests | |
| Eagle's Nest | 4 Guests | $1,000 | 6 Guests | |
| Driftwood Manor | 4 Guests | $1,000 | 6 Guests | |
| Edgewater | 10 Guests | $2,300 | 14 Guests | |
| Birchwood | 4 Guests | $850 | 6 Guests | |
| Pine Aire | 4 Guests | $1,125 | 6 Guests | |
| Lakeview | 4 Guests | $850 | 4 Guests |
|
| Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor | $75 | $375 |
| Boat rental without Motor | $20 | $100 |
2010 Fall Season
Begins Saturday, August 21st
and ends Sunday, October 10th
Two Night Minimum – Arrive and depart any day
Labor Day Weekend requires a three night minimum
| Includes Up To | Weekly Rate | Daily Rates | Max Capacity | ||
| Pine Point | 4 Guests | $1,100 | $235 | 8 Guests | |
| Land's End | 8 Guests | $2,150 | $430 | 16 Guests | |
| Bayview | 6 Guests | $1,500 | $300 | 10 Guests | |
| Eagle's Nest | 4 Guests | $625 | $120 | 6 Guests | |
| Driftwood Manor | 4 Guests | $625 | $120 | 6 Guests | |
| Edgewater | 6 Guests | $1,450 | $275 | 14 Guests | |
| Birchwood | 4 Guests | $525 | $100 | 6 Guests | |
| Pine Aire | 4 Guests | $675 | $140 | 6 Guests | |
| Lakeview | 4 Guests | $525 | $100 | 4 Guests |
|
| Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor | $75 | $375 |
| Boat rental without Motor | $20 | $100 |
Closed for 2010/2011 Winter Season on Monday, October 11th,