Reserve Eagle's Nest nightly for a 2 night minimum departing by Saturday, September 30th and a Boat/Motor rental is 1/2 price.
2008 Fall Season
Begins Saturday August 23rd
and ends Sunday, October 12th.
Two Night Minimum – Arrive and depart any day.
Labor Day Weekend requires a three night minimum.
| Includes Up To |
Weekly Rate |
Daily Rates |
Max Capacity |
||
| Pine Point | 4 Guests | $950 | $210 | 8 Guests | |
| Land's End | 8 Guests | $1,925 | $400 | 16 Guests | |
| Bayview | 4 Guests | $1,375 | $275 | 10 Guests | |
| Eagle's Nest | 4 Guests | $575 | $110 | 6 Guests | |
| Driftwood Manor | 4 Guests | $575 | $110 | 6 Guests | |
| Edgewater | 6 Guests | $1,300 | $240 | 14 Guests | |
| Birchwood | 4 Guests | $475 | $95 | 6 Guests | |
| Pine Aire | 4 Guests | $625 | $130 | 6 Guests | |
| Lakeview | 4 Guests | $475 | $95 | 4 Guests |
| Per Day | Per Week | |
| Additional Guest Charge | $15 | $75 |
| Launch & Slip Rental Fee | $15 | $75 |
| Boat Rentals with Motor |
$75 | $375 |
| Boat rental without Motor | $15 | $75 |
CLOSED FOR WINTER FROM MONDAY, OCTOBER 13, 2008 TO THURSDAY, MAY 7, 2009
2009 Spring Season
Begins Friday, May 8th
and ends Friday June 12th.
Two Night Minimum – Arrive and depart any day.
Memorial Day Weekend requires a three night minimum.
| Includes Up To |
Weekly Rate |
Daily Rates |
Max Capacity |
||
| Pine Point | 4 Guests |
$1,100 |
$235 | 8 Guests | |
| Land's End | 8 Guests | $2,150 | $430 | 16 Guests | |
| Bayview | 6 Guests | $1,500 | $300 | 10 Guests | |
| Eagle's Nest | 4 Guests | $625 | $120 | 6 Guests | |
| Driftwood Manor | 4 Guests | $625 | $120 | 6 Guests | |
| Edgewater | 6 Guests | $1,450 | $275 | 14 Guests | |
| Birchwood | 4 Guests | $525 | $100 | 6 Guests | |
| Pine Aire | 4 Guests | $675 | $140 | 6 Guests | |
| Lakeview | 4 Guests | $525 | $100 |
4 Guests |
|
|
Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor |
$75 | $375 |
| Boat rental without Motor | $20 | $100 |
2009 Summer Season
Begins Saturday, June 13th
and ends Friday, August 21st
Weekly Reservations Only
Saturday to Saturday weeks begin
June 13th, 20th & 27th.
July 4th, 11th, 18th & 25th.
August 1st, 8th & 15th.
| Includes Up To |
Weekly Rate |
Max Capacity (any season) |
||
| Pine Point | 6 Guests | $2,125 | 8 Guests | |
| Land's End | 14 Guests | $3,650 | 16 Guests | |
| Bayview | 8 Guests | $2,225 | 10 Guests | |
| Eagle's Nest | 4 Guests | $1,000 | 6 Guests | |
| Driftwood Manor | 4 Guests | $1,000 | 6 Guests | |
| Edgewater | 10 Guests | $2,300 | 14 Guests | |
| Birchwood | 4 Guests | $850 | 6 Guests | |
| Pine Aire | 4 Guests | $1,125 | 6 Guests | |
| Lakeview | 4 Guests | $850 |
4 Guests |
|
|
Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor |
$75 | $375 |
| Boat rental without Motor | $20 | $100 |
2009 Fall Season
Begins Saturday, August 22nd
and ends Sunday, October 11th.
Two Night Minimum – Arrive and depart any day.
Labor Day Weekend requires a three night minimum.
| Includes Up To |
Weekly Rate |
Daily Rates |
Max Capacity |
||
| Pine Point | 4 Guests |
$1,100 |
$235 | 8 Guests | |
| Land's End | 8 Guests | $2,150 | $430 | 16 Guests | |
| Bayview | 6 Guests | $1,500 | $300 | 10 Guests | |
| Eagle's Nest | 4 Guests | $625 | $120 | 6 Guests | |
| Driftwood Manor | 4 Guests | $625 | $120 | 6 Guests | |
| Edgewater | 6 Guests | $1,450 | $275 | 14 Guests | |
| Birchwood | 4 Guests | $525 | $100 | 6 Guests | |
| Pine Aire | 4 Guests | $675 | $140 | 6 Guests | |
| Lakeview | 4 Guests | $525 | $100 |
4 Guests |
|
|
Per Day | Per Week |
| Additional Guest Charge | $20 | $100 |
| Launch & Slip Rental Fee | $20 | $100 |
| Boat Rentals with Motor |
$75 | $375 |
| Boat rental without Motor | $20 | $100 |
CLOSED FOR WINTER FROM MONDAY, OCTOBER 12, 2009 to FRIDAY, MAY 10, 2010